Insiders
The executive management, the board and external audotprs in Intoi is reported as insiders. Read more below about current holdings and latest transactions.
| Insiders | Function | Holdings | Amount | Insiderreg. date |
| ANGELL, TRYGVE | Chairman of the board | 2005-04-28 | ||
| PIDELL AS (Legal) | INTO B | 26 700 | ||
| ALBING, TOBIAS | External auditor | 2005-05-07 | ||
| No chares | ||||
| GUSTAFSSON, LISBETH | Boardmember | 2006-05-03 | ||
| No chares | ||||
| KYLBERG, LARS | External auditor | 2004-10-13 | ||
| No shares | ||||
| ABILD, BJÖRN | Boardmember | 2008-05-07 | ||
| No chares | ||||
| SKARIN, STEFAN | Chief executive officer | 2000-01-26 | ||
| Boda Invest AS (legal person) | INTO A | 100 000 | ||
| Boda Invest AS (legal person) | INTO B | 250 000 | ||
| STRÖM, STEFAN | Chief operating officer | 1999-01-13 | ||
| Private | INTO B | 10 355 | ||
| Children | INTO B | 10 |









